OMP Tecnica v2 Racing Shoes - FIA 8856-2018
OMP Tecnica v2 Racing Shoes - FIA 8856-2018
Couldn't load pickup availability
The OMP Tecnica Racing Shoes provide optimal grip and support with its two tone outsole for improved grip levels and feet protection. Made with durable materials, such as the outer side made in soft suede leather and the internal side in resistant smooth leather. This also provides breathability from the laser cut holes and to ensure overall foot comfort.

Size Guide
| EU | US | UK | Foot length (cm) |
|---|---|---|---|
| 32 | 1 | 13 (kid) | 21 |
| 33 | 2 | 1 | 22 |
| 34 | 3 | 2 | 23 |
| 35 | 3½ | 2½ | 23 |
| 36 | 4½ | 3½ | 23.5 |
| 37 | 5 | 4 | 24.5 |
| 38 | 6 | 5 | 25 |
| 39 | 6½ | 5½ | 25.5 |
| 40 | 7½ | 6½ | 26 |
| 41 | 8 | 7 | 27 |
| 42 | 9 | 8 | 27.5 |
| 43 | 10 | 9 | 28.1 |
| 44 | 10½ | 9½ | 28.7 |
| 45 | 11½ | 10½ | 29.5 |
| 46 | 12 | 11 | 30.2 |
| 47 | 13 | 12 | 31 |
| 48 | 14 | 13 | 31.5 |
Source: OMP Racing USA official size guide. Measure your foot length and pick the closest EU size.
Sizing is from the manufacturer and varies between brands. Measure yourself and compare against the table rather than ordering your usual street size.