Alpinestars Radar Pit Crew Shoes - FIA 8856-2018
Alpinestars Radar Pit Crew Shoes - FIA 8856-2018
Regular price
$314.95 USD
Regular price
Sale price
$314.95 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
The FIA homologated Alpinestars Radar Shoes have been specifically designed and developed for professional pit-crews. Featuring a reinforced heel and toe box, fireproof Nomex, perforation zones and Alpinestars’ exclusive rubber compound sole for grip and support, these boots are ideal for fast pit stops and long days in the garage.








Size Guide
| US | EU | JPN | Foot length (cm) |
|---|---|---|---|
| 2½ | 34 | 20.5 | 21.2–22.0 |
| 3 | 34.5 | 21 | 21.6–22.4 |
| 3½ | 35 | 21.5 | 22.0–22.8 |
| 4 | 35.5 | 22 | 22.4–23.2 |
| 4½ | 36 | 22.5 | 22.9–23.7 |
| 5 | 37 | 23 | 23.3–24.1 |
| 5½ | 37.5 | 23.5 | 23.7–24.5 |
| 6 | 38 | 24 | 24.2–25.0 |
| 6½ | 38.5 | 24.5 | 24.6–25.4 |
| 7 | 39 | 25 | 25.0–25.8 |
| 7½ | 40 | 25.5 | 25.4–26.2 |
| 8 | 40.5 | 25.5 | 25.9–26.7 |
| 8½ | 41 | 26 | 26.3–27.1 |
| 9 | 42 | 26.5 | 26.7–27.5 |
| 9½ | 42.5 | 27 | 27.1–27.9 |
| 10 | 43 | 27.5 | 27.6–28.4 |
| 10½ | 43.5 | 28 | 28.0–28.8 |
| 11 | 44 | 28.5 | 28.4–29.2 |
| 11½ | 45 | 29.5 | 28.8–29.8 |
| 12 | 45.5 | 29.5 | 29.3–30.1 |
| 12½ | 46 | 30 | 29.7–30.5 |
| 13 | 47 | 30.5 | 30.1–30.9 |
Source: Alpinestars official auto shoe and kart shoe size guides (US 2½–4½, 5½, 6½, 11½ and 12½ come from the kart shoe chart). Our size options are US sizes. Measure the longest part of your foot in cm and choose the size whose foot-length range contains it.
Sizing is from the manufacturer and varies between brands. Measure yourself and compare against the table rather than ordering your usual street size.