OMP KS-3R Art Youth Kart Racing Suit
OMP KS-3R Art Youth Kart Racing Suit
Couldn't load pickup availability
The OMP KS-3R Art Youth karting suit is constructed with lightweight external fabrics and a soft-kitted inner lining for comfort and durability. It also features breathable mesh inserts on the legs, crotch, and under the sleeves for optimal ventilation. With a low-cut neck collar and an elastic insert on the back, this suit is designed to provide an improved fit and overall comfort. Additionally, it includes two convenient outer pockets and a unique no-belt design with a zip closure inspired by motorcycle suits.

Size Guide
| EU | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| 42 | 150–160 | 50–60 | 83–87 | 67–71 | 80–84 |
| 44 | 155–165 | 55–65 | 87–91 | 71–75 | 84–88 |
| 46 | 158–170 | 60–70 | 91–95 | 75–79 | 88–92 |
| 48 | 165–175 | 65–75 | 95–99 | 79–83 | 92–96 |
| 50 | 170–180 | 70–80 | 99–103 | 83–87 | 96–100 |
| 52 | 170–183 | 75–85 | 103–107 | 87–91 | 100–104 |
| 54 | 177–187 | 83–88 | 107–111 | 91–95 | 104–108 |
| 56 | 182–190 | 85–92 | 111–115 | 95–99 | 108–112 |
| 58 | 185–195 | 87–95 | 115–119 | 99–103 | 112–116 |
| 60 | 187–198 | 90–100 | 119–123 | 103–107 | 116–120 |
| 62 | 190–200 | 95–110 | 123–127 | 107–111 | 120–124 |
| 64 | 190–200 | 105–115 | 127–131 | 111–115 | 124–128 |
Source: OMP Racing USA official size guide (racing suits). Karting suits use a slightly different chart. Measure chest and waist over racing underwear, not over clothing.
Sizing is from the manufacturer and varies between brands. Measure yourself and compare against the table rather than ordering your usual street size.