Sparco Jade 3 Racing Jacket
Sparco Jade 3 Racing Jacket
Couldn't load pickup availability
Introducing a fresh new look to the original budget priced racing jacket, the Jade 3 Racing Jacket is styled after the Sparco Jade 3 Racing Suit, and is perfect for budget minded racers looking for the comfort and fit of a 2-piece driving suit. Combined with the Jade pants (also available in this catalog), the 2-piece Jade jacket/pant combo offers a durable 3-layer construction using FPF fabric. The chemically treated FPF cotton results in a suit with fire protection that surpasses suits on the market that cost 2-3 times as much!

Size Guide
| EU | US | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| 46 | S | 167–170 | 60 | 92 | 80 | 92 |
| 48 | M | 170–173 | 66 | 96 | 84 | 96 |
| 50 | L | 173–176 | 72 | 100 | 88 | 100 |
| 52 | XL | 176–179 | 78 | 104 | 92 | 104 |
| 54 | XXL | 179–182 | 84 | 108 | 96 | 108 |
| 56 | XXXL | 182–185 | 90 | 112 | 100 | 112 |
| 58 | — | 185–188 | 96 | 116 | 104 | 116 |
| 60 | — | 188–191 | 102 | 120 | 108 | 120 |
| 62 | — | 191–194 | 108 | 124 | 112 | 124 |
| 64 | — | 194–197 | 114 | 128 | 116 | 128 |
| 66 | — | 197–200 | 120 | 132 | 120 | 132 |
Sparco FIA suit sizing. Height and weight are guides only. Chest and waist are the measurements that matter. Measure over racing underwear, not over street clothes.
Sizing is from the manufacturer and varies between brands. Measure yourself and compare against the table rather than ordering your usual street size.