Sparco Jade 3 Racing Suit
Sparco Jade 3 Racing Suit
Couldn't load pickup availability
Introducing a fresh new look to the original budget priced racing suit, the 3-Layer Sparco Jade 3 Racing Suit continues to offer a traditional European design with tone on tone box stitching. Fresh, ergonomic quilting helps improve suit comfort and offers a stylized appearance. 360-degree arm gussets further improve on the suit ergonomics and is a unique feature for budget priced suits. Ultimately designed with the budget minded racer in mind, the soft and durable FPF fabric surpasses the SFI 3.2A/5 standards. This attractive and affordable suit is rounded out with stylish boot-cut pant legs and tone-on-tone stitching.

Size Guide
| EU | US | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| 46 | S | 167–170 | 60 | 92 | 80 | 92 |
| 48 | M | 170–173 | 66 | 96 | 84 | 96 |
| 50 | L | 173–176 | 72 | 100 | 88 | 100 |
| 52 | XL | 176–179 | 78 | 104 | 92 | 104 |
| 54 | XXL | 179–182 | 84 | 108 | 96 | 108 |
| 56 | XXXL | 182–185 | 90 | 112 | 100 | 112 |
| 58 | — | 185–188 | 96 | 116 | 104 | 116 |
| 60 | — | 188–191 | 102 | 120 | 108 | 120 |
| 62 | — | 191–194 | 108 | 124 | 112 | 124 |
| 64 | — | 194–197 | 114 | 128 | 116 | 128 |
| 66 | — | 197–200 | 120 | 132 | 120 | 132 |
Sparco FIA suit sizing. Height and weight are guides only. Chest and waist are the measurements that matter. Measure over racing underwear, not over street clothes.
Sizing is from the manufacturer and varies between brands. Measure yourself and compare against the table rather than ordering your usual street size.