Sparco K-Pole WP Karting Shoes
Sparco K-Pole WP Karting Shoes
Couldn't load pickup availability
Sparco's K-Pole WP Kart Racing Shoes brings race-winning performance to any foul weather condition. The easy-to-use Speedlace Closure system creates a snug fit with the twist of a dial, even when wearing gloves in freezing wet conditions! An internal, water-resistant anatomical membrane keeps your feet dry without the need for clunky overboots. Light enough for everyday use, but tough enough for the worst conditions, these might be the only shoes you need!




Size Guide
| EU | US | UK | Foot length (cm) |
|---|---|---|---|
| 26 | 9½ (kid) | 11 (kid) | 17 |
| 28 | 11 (kid) | 12 (kid) | 18.3 |
| 30 | 12½ (kid) | 13 (kid) | 19.7 |
| 32 | 1 | 1 | 21 |
| 34 | 3 | 2 | 22.3 |
| 35 | 3½ | 2½ | 23 |
| 36 | 4½ | 3½ | 23.7 |
| 37 | 5 | 4 | 24.3 |
| 38 | 6 | 5 | 25 |
| 39 | 6½ | 5½ | 25.7 |
| 40 | 7½ | 6½ | 26.3 |
| 41 | 8 | 7 | 27 |
| 42 | 9 | 8 | 27.7 |
| 43 | 10 | 9 | 28.3 |
| 44 | 10½ | 9½ | 29 |
| 45 | 11½ | 10½ | 29.6 |
| 46 | 12 | 11 | 30.3 |
| 47 | 13 | 12 | 31 |
| 48 | 14 | 13 | 31.6 |
Source: Sparco official size guide (sparco-official.com). Measure your foot length and pick the closest EU size. Sparco notes the chart is indicative and may vary from model to model.
Sizing is from the manufacturer and varies between brands. Measure yourself and compare against the table rather than ordering your usual street size.