Sparco Prime KS-10 Kart Racing Suit
Sparco Prime KS-10 Kart Racing Suit
Couldn't load pickup availability
Sparco's premier kart racing suit, the Prime K features bold styling that promises to go as fast as it looks! Designed for maximum weight savings and cooling, the Prime K features an elasticated back panel with cooling perforations. Anti-abrasion material is built into the back panel for added durability and protection. Finally, breathable inserts are sewn into the inner leg and outside calf to help push air up and through the suit while seated in the kart. Finished with a concealed zipper and low collar, the Prime K is ready to rule the track!

Size Guide
| EU | US | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| 46 | S | 167–170 | 60 | 92 | 80 | 92 |
| 48 | M | 170–173 | 66 | 96 | 84 | 96 |
| 50 | L | 173–176 | 72 | 100 | 88 | 100 |
| 52 | XL | 176–179 | 78 | 104 | 92 | 104 |
| 54 | XXL | 179–182 | 84 | 108 | 96 | 108 |
| 56 | XXXL | 182–185 | 90 | 112 | 100 | 112 |
| 58 | — | 185–188 | 96 | 116 | 104 | 116 |
| 60 | — | 188–191 | 102 | 120 | 108 | 120 |
| 62 | — | 191–194 | 108 | 124 | 112 | 124 |
| 64 | — | 194–197 | 114 | 128 | 116 | 128 |
| 66 | — | 197–200 | 120 | 132 | 120 | 132 |
Sparco FIA suit sizing. Height and weight are guides only. Chest and waist are the measurements that matter. Measure over racing underwear, not over street clothes.
Sizing is from the manufacturer and varies between brands. Measure yourself and compare against the table rather than ordering your usual street size.