Sparco Thunder Kart Racing Suit
Sparco Thunder Kart Racing Suit
Couldn't load pickup availability
The entry level Sparco Thunder Kart Racing suit offers the fit and protection of higher priced suits at a budget price. Vibrant new colors and styling highlight this basic suit constructed from abrasion-resistant Cordura fabric. Thigh and underarm vents help regulate body temperature, and a lower-back stretch panel further improve comfort and ergonomics.

Size Guide
| Size | Height (in) | Weight (lb) | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|---|
| Small | 63–67 | 120–140 | 36–38 | 30–31 | 36–38 |
| Medium | 67–71 | 140–165 | 39–41 | 32–34 | 39–41 |
| Large | 69–73 | 160–190 | 42–44 | 36–38 | 42–44 |
| X-Large | 72–75 | 185–225 | 45–46 | 40–42 | 45–47 |
| XX-Large | 74–78 | 215–250 | 47–49 | 44–46 | 48–49 |
| 3X-Large | 77–79 | 250–270 | 52 | 48 | 51 |
Sparco adult sizing by body measurement. If you are between sizes, size up to allow for layering under a suit.
Sizing is from the manufacturer and varies between brands. Measure yourself and compare against the table rather than ordering your usual street size.